|
2024 Incidents |
Jan | 75 |
Feb | 49 |
Mar | 63 |
Apr | 74 |
May | 43 |
Jun | 64 |
Jul | 55 |
Aug | 49 |
Sep | 48 |
Oct | 54 |
Nov | |
Dec | |
Total | 574 |
Past Incidents |
2023 | 701 |
2022 | 696 |
2021 | 621 |
2020 | 559 |
2019 | 419 |
2018 | 398 |
2017 | 353 |
2016 | 320 |
2015 | 394 |
Web Counters |
Website Visitors Since April 1, 2022
|
Visitors Today
Dec 19, 2024
|
|
|
|
|
|